Flow Coefficient, Cv vs ESEOD*
ESEOD (Inches) |
Cv | Tubing Size – Ref. (Inches O.D.) |
---|---|---|
.062 | .07 | 1/8 |
.125 | .30 | 3/16 |
.172 | .58 | 1/4 |
.297 | 1.7 | 3/8 |
.391 | 3.0 | 1/2 |
.484 | 4.6 | 5/8 |
.609 | 7.1 | 3/4 |
ESEOD (Inches) |
Cv | Pipe Size – Ref (Inches I.D. Nom.) |
---|---|---|
.125 | .30 | 1/8 |
.250 | 1.2 | 1/4 |
.375 | 2.7 | 3/8 |
.500 | 4.8 | 1/2 |
.625 | 7.3 | 5/8 |
.750 | 10.8 | 3/4 |
1.00 | 19 | 1 |
1.25 | 30 | 1-1/4 |
1.50 | 43 | 1-1/2 |
2.00 | 76 | 2 |
2.50 | 120 | 2-1/2 |
- FLOW COEFICIENT, Cv, BY DEFINITION, IS THE VOLUME OF WATER IN GALLONS PER MINUTE AT 60 DEG F THAT WILL FLOW THROUGH A GIVEN ELEMENT WITH A PRESSURE DROP OF 1 PSI.
- ESEOD: EQUIVALENT SQUARE EDGED ORIFICE DIAMETER.